| C25.4 | Malignant neoplasm of endocrine
pancreas |
| C74.11 | Malignant neoplasm of medulla of right adrenal gland |
| C74.12 | Malignant neoplasm of medulla of left adrenal gland |
| C74.91 | Malignant neoplasm of unspecified part of right adrenal gland |
| C74.92 | Malignant neoplasm of unspecified part of left adrenal gland |
| C75.5 | Malignant neoplasm of aortic body and other paraganglia |
| C7A.00 | Malignant carcinoid tumor of unspecified site |
| C7A.010 | Malignant carcinoid tumor of the duodenum |
| C7A.011 | Malignant carcinoid tumor of the jejunum |
| C7A.012 | Malignant carcinoid tumor of the ileum |
| C7A.019 | Malignant carcinoid tumor of the small intestine, unspecified
portion |
| C7A.020 | Malignant carcinoid tumor of the appendix |
| C7A.021 | Malignant carcinoid tumor of the cecum |
| C7A.022 | Malignant carcinoid tumor of the ascending colon |
| C7A.023 | Malignant carcinoid tumor of the transverse colon |
| C7A.024 | Malignant carcinoid tumor of the descending colon |
| C7A.025 | Malignant carcinoid tumor of the sigmoid colon |
| C7A.026 | Malignant carcinoid tumor of the rectum |
| C7A.029 | Malignant carcinoid tumor of the large intestine, unspecified
portion |
| C7A.090 | Malignant carcinoid tumor of the bronchus and lung |
| C7A.091 | Malignant carcinoid tumor of the thymus |
| C7A.092 | Malignant carcinoid tumor of the stomach |
| C7A.093 | Malignant carcinoid tumor of the kidney |
| C7A.094 | Malignant carcinoid tumor of the foregut, unspecified |
| C7A.095 | Malignant carcinoid tumor of the midgut, unspecified |
| C7A.096 | Malignant carcinoid tumor of the hindgut, unspecified |
| C7A.098 | Malignant carcinoid tumors of other sites |
| C7A.1 | Malignant poorly differentiated neuroendocrine tumors |
| C7A.8 | Other malignant neuroendocrine tumors |
| C7B.00 | Secondary carcinoid tumors, unspecified site |
| C7B.01 | Secondary carcinoid tumors of distant lymph nodes |
| C7B.02 | Secondary carcinoid tumors of liver |
| C7B.03 | Secondary carcinoid tumors of bone |
| C7B.04 | Secondary carcinoid tumors of peritoneum |
| C7B.09 | Secondary carcinoid tumors of other sites |
| C7B.8 | Other secondary neuroendocrine tumors |
| D3A.00 | Benign carcinoid tumor of unspecified site |
| D3A.010 | Benign carcinoid tumor of the duodenum |
| D3A.011 | Benign carcinoid tumor of the jejunum |
| D3A.012 | Benign carcinoid tumor of the ileum |
| D3A.019 | Benign carcinoid tumor of the small intestine, unspecified
portion |
| D3A.020 | Benign carcinoid tumor of the appendix |
| D3A.021 | Benign carcinoid tumor of the cecum |
| D3A.022 | Benign carcinoid tumor of the ascending colon |
| D3A.023 | Benign carcinoid tumor of the transverse colon |
| D3A.024 | Benign carcinoid tumor of the descending colon |
| D3A.025 | Benign carcinoid tumor of the sigmoid colon |
| D3A.026 | Benign carcinoid tumor of the rectum |
| D3A.029 | Benign carcinoid tumor of the large intestine, unspecified
portion |
| D3A.090 | Benign carcinoid tumor of the bronchus and lung |
| D3A.091 | Benign carcinoid tumor of the thymus |
| D3A.092 | Benign carcinoid tumor of the stomach |
| D3A.094 | Benign carcinoid tumor of the foregut, unspecified |
| D3A.095 | Benign carcinoid tumor of the midgut, unspecified |
| D3A.096 | Benign carcinoid tumor of the hindgut, unspecified |
| D3A.098 | Benign carcinoid tumors of other sites |
| D3A.8 | Other benign neuroendocrine tumors
|
E16.1
| Other hypoglycemia
|
E16.3
| Increased secretion of gastrin
|
E16.8
| Other specified disorders of pancreatic internal secretion
|
E34.00
| Carcinoid syndrome, unspecified
|
E34.01
| Carcinoid heart syndrome
|
E34.09
| Other carcinoid syndrome
|