C22.0 | Liver cell carcinoma
|
C22.1 | Intrahepatic bile duct carcinoma |
C22.7 | Other specified carcinomas of liver |
C22.8 | Malignant neoplasm of liver, primary, unspecified as to type |
C22.9 | Malignant neoplasm of liver, not specified as primary or secondary
|
C23 | Malignant neoplasm of gallbladder |
C24.0 | Malignant neoplasm of extrahepatic bile duct |
C24.1 | Malignant neoplasm of ampulla of Vater |
C24.8 | Malignant neoplasm of overlapping sites of biliary tract |
C24.9 | Malignant neoplasm of biliary tract, unspecified |
C33 | Malignant neoplasm of trachea
|
C34.01 | Malignant neoplasm of right main bronchus |
C34.02 | Malignant neoplasm of left main bronchus
|
C34.11 | Malignant neoplasm of upper lobe, right bronchus or lung |
C34.12 | Malignant neoplasm of upper lobe, left bronchus or lung |
C34.2 | Malignant neoplasm of middle lobe, bronchus or lung
|
C34.31 | Malignant neoplasm of lower lobe, right bronchus or lung |
C34.32 | Malignant neoplasm of lower lobe, left bronchus or lung
|
C34.81 | Malignant neoplasm of overlapping sites of right bronchus and lung |
C34.82 | Malignant neoplasm of overlapping sites of left bronchus and lung
|
C34.91 | Malignant neoplasm of unspecified part of right bronchus or lung |
C34.92 | Malignant neoplasm of unspecified part of left bronchus or lung |
C45.0 | Mesothelioma of pleura |
C53.0 | Malignant neoplasm of endocervix |
C53.1 | Malignant neoplasm of exocervix |
C53.8 | Malignant neoplasm of overlapping sites of cervix uteri |
C53.9 | Malignant neoplasm of cervix uteri, unspecified
|
C7A.1
| Malignant poorly differentiated neuroendocrine tumors
|
D06.0 | Carcinoma in situ of endocervix |
D06.1 | Carcinoma in situ of exocervix |
D06.7 | Carcinoma in situ of other parts of cervix |
D06.9 | Carcinoma in situ of cervix, unspecified
|