C00.0 | Malignant neoplasm of
external upper lip |
C00.1 | Malignant neoplasm of external lower lip |
C00.2 | Malignant neoplasm of external lip, unspecified |
C00.3 | Malignant neoplasm of upper lip, inner aspect |
C00.4 | Malignant neoplasm of lower lip, inner aspect |
C00.5 | Malignant neoplasm of lip, unspecified, inner
aspect |
C00.6 | Malignant neoplasm of commissure of lip,
unspecified |
C00.8 | Malignant neoplasm of overlapping sites of lip |
C00.9 | Malignant neoplasm of lip, unspecified |
C01 | Malignant neoplasm of base of tongue |
C02.0 | Malignant neoplasm of dorsal surface of tongue |
C02.1 | Malignant neoplasm of border of tongue |
C02.2 | Malignant neoplasm of ventral surface of tongue |
C02.3 | Malignant neoplasm of anterior two-thirds of
tongue, part unspecified |
C02.4 | Malignant neoplasm of lingual tonsil |
C02.8 | Malignant neoplasm of overlapping sites of tongue |
C02.9 | Malignant neoplasm of tongue, unspecified |
C03.0 | Malignant neoplasm of upper gum |
C03.1 | Malignant neoplasm of lower gum |
C03.9 | Malignant neoplasm of gum, unspecified |
C04.0 | Malignant neoplasm of anterior floor of mouth |
C04.1 | Malignant neoplasm of lateral floor of mouth |
C04.8 | Malignant neoplasm of overlapping sites of floor of
mouth |
C04.9 | Malignant neoplasm of floor of mouth, unspecified |
C05.0 | Malignant neoplasm of hard palate |
C05.1 | Malignant neoplasm of soft palate |
C05.2 | Malignant neoplasm of uvula |
C05.8 | Malignant neoplasm of overlapping sites of palate |
C05.9 | Malignant neoplasm of palate, unspecified |
C06.0 | Malignant neoplasm of cheek mucosa |
C06.1 | Malignant neoplasm of vestibule of mouth |
C06.2 | Malignant neoplasm of retromolar area |
C06.80 | Malignant neoplasm of overlapping sites of
unspecified parts of mouth |
C06.89 | Malignant neoplasm of overlapping sites of other
parts of mouth |
C06.9 | Malignant neoplasm of mouth, unspecified |
C09.0 | Malignant neoplasm of tonsillar fossa |
C09.1 | Malignant neoplasm of tonsillar pillar (anterior)
(posterior) |
C09.8 | Malignant neoplasm of overlapping sites of tonsil |
C09.9 | Malignant neoplasm of tonsil, unspecified |
C10.0 | Malignant neoplasm of vallecula |
C10.1 | Malignant neoplasm of anterior surface of
epiglottis |
C10.2 | Malignant neoplasm of lateral wall of oropharynx |
C10.3 | Malignant neoplasm of posterior wall of oropharynx |
C10.4 | Malignant neoplasm of branchial cleft |
C10.8 | Malignant neoplasm of overlapping sites of
oropharynx |
C10.9 | Malignant neoplasm of oropharynx, unspecified |
C11.0 | Malignant neoplasm of superior wall of nasopharynx |
C11.1 | Malignant neoplasm of posterior wall of nasopharynx |
C11.2 | Malignant neoplasm of lateral wall of nasopharynx |
C11.3 | Malignant neoplasm of anterior wall of nasopharynx |
C11.8 | Malignant neoplasm of overlapping sites of
nasopharynx |
C11.9 | Malignant neoplasm of nasopharynx, unspecified |
C12 | Malignant neoplasm of pyriform sinus |
C13.0 | Malignant neoplasm of postcricoid region |
C13.1 | Malignant neoplasm of aryepiglottic fold,
hypopharyngeal aspect |
C13.2 | Malignant neoplasm of posterior wall of hypopharynx |
C13.8 | Malignant neoplasm of overlapping sites of
hypopharynx |
C13.9 | Malignant neoplasm of hypopharynx, unspecified |
C14.0 | Malignant neoplasm of pharynx, unspecified |
C14.2 | Malignant neoplasm of Waldeyer's ring |
C14.8 | Malignant neoplasm of overlapping sites of lip,
oral cavity and pharynx |
C16.0 | Malignant neoplasm of cardia |
C16.1 | Malignant neoplasm of fundus of stomach |
C16.2 | Malignant neoplasm of body of stomach |
C16.3 | Malignant neoplasm of pyloric antrum |
C16.4 | Malignant neoplasm of pylorus |
C16.5 | Malignant neoplasm of lesser curvature of stomach, unspecified |
C16.6 | Malignant neoplasm of greater curvature of stomach,
unspecified |
C16.8 | Malignant neoplasm of overlapping sites of stomach |
C16.9 | Malignant neoplasm of stomach, unspecified |
C18.0 | Malignant neoplasm of cecum |
C18.1 | Malignant neoplasm of appendix |
C18.2 | Malignant neoplasm of ascending colon |
C18.3 | Malignant neoplasm of hepatic flexure |
C18.4 | Malignant neoplasm of transverse colon |
C18.5 | Malignant neoplasm of splenic flexure |
C18.6 | Malignant neoplasm of descending colon |
C18.7 | Malignant neoplasm of sigmoid colon |
C18.8 | Malignant neoplasm of overlapping sites of colon |
C18.9 | Malignant neoplasm of colon, unspecified |
C19 | Malignant neoplasm of rectosigmoid junction |
C20 | Malignant neoplasm of rectum |
C21.8 | Malignant neoplasm of overlapping sites of rectum,
anus and anal canal |
C30.0 | Malignant neoplasm of nasal cavity |
C30.1 | Malignant neoplasm of middle ear |
C31.0 | Malignant neoplasm of maxillary sinus |
C31.1 | Malignant neoplasm of ethmoidal sinus |
C32.0 | Malignant neoplasm of glottis |
C32.1 | Malignant neoplasm of supraglottis |
C32.2 | Malignant neoplasm of subglottis |
C32.3 | Malignant neoplasm of laryngeal cartilage |
C32.8 | Malignant neoplasm of overlapping sites of larynx |
C32.9 | Malignant neoplasm of larynx, unspecified |
C33 | Malignant neoplasm of trachea |
C34.01 | Malignant neoplasm of right main bronchus |
C34.02 | Malignant neoplasm of left main bronchus |
C34.11 | Malignant neoplasm of upper lobe, right bronchus or
lung |
C34.12 | Malignant neoplasm of upper lobe, left bronchus or
lung |
C34.2 | Malignant neoplasm of middle lobe, bronchus or lung |
C34.31 | Malignant neoplasm of lower lobe, right bronchus or
lung |
C34.32 | Malignant neoplasm of lower lobe, left bronchus or
lung |
C34.81 | Malignant neoplasm of overlapping sites of right
bronchus and lung |
C34.82 | Malignant neoplasm of overlapping sites of left
bronchus and lung |
C34.91 | Malignant neoplasm of unspecified part of right
bronchus or lung |
C34.92 | Malignant neoplasm of unspecified part of left
bronchus or lung |
C44.02 | Squamous cell carcinoma of skin of lip |
C44.1221 | Squamous cell carcinoma of skin of right upper
eyelid, including canthus |
C44.1222 | Squamous cell carcinoma of skin of right lower
eyelid, including canthus |
C44.1291 | Squamous cell carcinoma of skin of left upper
eyelid, including canthus |
C44.1292 | Squamous cell carcinoma of skin of left lower
eyelid, including canthus |
C44.222 | Squamous cell carcinoma of skin of right ear and
external auricular canal |
C44.229 | Squamous cell carcinoma of skin of left ear and
external auricular canal |
C44.320 | Squamous cell carcinoma of skin of unspecified
parts of face |
C44.321 | Squamous cell carcinoma of skin of nose |
C44.329 | Squamous cell carcinoma of skin of other parts of
face |
C44.42 | Squamous cell carcinoma of skin of scalp and neck |
C44.520 | Squamous cell carcinoma of anal skin |
C44.521 | Squamous cell carcinoma of skin of breast |
C44.529 | Squamous cell carcinoma of skin of other part of
trunk |
C44.622 | Squamous cell carcinoma of skin of right upper
limb, including shoulder |
C44.629 | Squamous cell carcinoma of skin of left upper limb,
including shoulder |
C44.722 | Squamous cell carcinoma of skin of right lower
limb, including hip |
C44.729 | Squamous cell carcinoma of skin of left lower limb,
including hip |
C44.82 | Squamous cell carcinoma of overlapping sites of
skin |
C44.92 | Squamous cell carcinoma of skin, unspecified |
C60.0 | Malignant neoplasm of prepuce |
C60.1 | Malignant neoplasm of glans penis |
C60.2 | Malignant neoplasm of body of penis |
C60.8 | Malignant neoplasm of overlapping sites of penis |
C60.9 | Malignant neoplasm of penis, unspecified |
C63.7 | Malignant neoplasm of other specified male genital
organs |
C63.8 | Malignant neoplasm of overlapping sites of male
genital organs |
C76.0 | Malignant neoplasm of head, face and neck |
C77.0 | Secondary and unspecified malignant neoplasm of
lymph nodes of head, face and neck |
C78.01 | Secondary malignant neoplasm of right lung |
C78.02 | Secondary malignant neoplasm of left lung |
C78.6 | Secondary malignant neoplasm of retroperitoneum and
peritoneum |
C78.7 | Secondary malignant neoplasm of liver and
intrahepatic bile duct |
C78.89 | Secondary malignant neoplasm of other digestive organs |
C79.89 | Secondary malignant neoplasm of other specified sites |
D37.01 | Neoplasm of uncertain behavior of lip |
D37.02 | Neoplasm of uncertain behavior of tongue |
D37.05 | Neoplasm of uncertain behavior of pharynx |
D37.09 | Neoplasm of uncertain behavior of other specified
sites of the oral cavity |
D38.0 | Neoplasm of uncertain behavior of larynx |
D38.5 | Neoplasm of uncertain behavior of other respiratory
organs |
D38.6 | Neoplasm of uncertain behavior of respiratory
organ, unspecified
|